CANADIAN COUNCIL OF PUBLIC ACCOUNTS COMMITTEES
| 1. | GUIDELINES FOR PUBLIC ACCOUNTS COMMITTEES IN CANADA | ||
| IMPLEMENTED | SOMETIMES IMPLEMENTED |
NOT YET IMPLEMENTED |
|
| 1. Newfoundland | 1. Prince Edward Island | 1. Manitoba | |
| 2. House of Commons | 2. Quebec | 2. Alberta | |
| 3. Northwest Territories | 3. Alberta | 3. Prince Edward Island | |
| 4. Saskatchewan | 4. Yukon | 4. Nova Scotia | |
| 5. Ontario | 5. House of Commons | 5. British Columbia | |
| 6. Yukon | 6. Saskatchewan | 6. Northwest Territories | |
| 7. British Columbia | 7. Ontario | 7. Quebec | |
| 8. Nova Scotia | 8. British Columbia | 8. Ontario | |
| 9. Quebec | 9. Manitoba | 9. Saskatchewan | |
| 10. Prince Edward Island | 10. Nova Scotia | 10. Newfoundland | |
| 11. Alberta | 11. Northwest Territories | 11. Yukon | |
| 12. Manitoba | 12. Newfoundland | 12. House of Commons | |
| * New Brunswick -- no report | |||
| 2. | IMPROVING ACCOUNTABILITY: CANADIAN PUBLIC ACCOUNTS COMMITTEES AND LEGISLATIVE AUDITORS | ||
| IMPLEMENTED | SOMETIMES IMPLEMENTED |
NOT YET IMPLEMENTED |
|
| 1. Saskatchewan | 1. Prince Edward Island | 1. Nova Scotia | |
| 2. Quebec | 2. British Columbia | 2. Alberta | |
| 3. Ontario | 3. Nova Scotia | 3. New Brunswick | |
| 4. House of Commons | 4. Quebec | 4. Prince Edward Island | |
| 5. Alberta | 5. House of Commons | 5. Ontario | |
| 6. Manitoba | 6. Saskatchewan | 6. Newfoundland | |
| 7. New Brunswick | 7. Northwest Territories | 7. British Columbia | |
| 8. British Columbia | 8. Ontario | 8. Quebec | |
| 9. Newfoundland | 9. Alberta | 9. Saskatchewan | |
| 10. Northwest Territories | 10. Manitoba | 10. House of Commons | |
| 11. Yukon | 11. New Brunswick | 11. Northwest Territories | |
| 12. Prince Edward Island | 12. Yukon | 12. Manitoba | |
| 13. Nova Scotia | 13. Newfoundland | 13. Yukon | |
[ Return to: Canadian Council of Public Accounts Committees Home Page ]
Copyright © 1996: Queen's Printer, Victoria, British Columbia, Canada