CANADIAN COUNCIL OF PUBLIC ACCOUNTS COMMITTEES
Statistical Review
The following data reveal the extent to which jurisdictions utilize the Guidelines... and Improving Accountability ... without indicating the validity of particular heading. The figures may not correspond to the totals contained in both documents surveyed; 59 guidelines and 69 recommendations as well as the percentages totalling 100%, since response, invariably generated a variety of comments such as not applicable. Should the reader decide that the statistics are meaningful then Newfoundland in the jurisdiction which has implemented more of the Guidelines ... than any other; but least of all in respect of Improving Accountability..., whereas Saskatchewan has more of the later implemented and ranks third for the adoption of the former.
The evolution of each public accounts committee in Canada may have less to do with established operational base promoted by the Council and other bodies than with the political and economic climate pervading the atmosphere debate in that jurisdiction.
| GUIDELINES ... | IMPROVING ACCOUNTABILITY... | |||||
| IMPLEMENTED | SOMETIMES IMPLEMENTED |
NOT YET
|
IMPLEMENTED | SOMETIMES IMPLEMENTED |
NOT IMPLEMENTED |
|
|---|---|---|---|---|---|---|
| ALBERTA | 17 | 13 | 28 | 41 | 4 | 24 |
| % of Total: | 29 | 22 | 48 | 60 | 6 | 35 |
| BRITISH COLUMBIA | 41 | 6 | 13 | 38 | 12 | 9 |
| % of Total: | 70 | 10 | 22 | 55 | 17 | 13 |
| FEDERAL -- House of Commons |
47 | 11 | 1 | 46 | 10 | 8 |
| % of Total: | 80 | 18 | 2 | 67 | 15 | 12 |
| MANITOBA | 16 | 6 | 37 | 40 | 4 | 25 |
| % of Total: | 27 | 10 | 63 | 58 | 6 | 4 |
| NEW BRUNSWICK | - | - | - | 40 | 4 | 25 |
| % of Total | - | - | - | 58 | 6 | 36 |
| NEWFOUNDLAND | 53 | 0 | 7 | 36 | 0 | 23 |
| % of Total: | 89 | 0 | 11 | 52 | 33 | |
| NORTHWEST TERRITORIES | 45 | 2 | 12 | 35 | 5 | 5 |
| % of Total: | 76 | 3 | 20 | 51 | 7 | 7 |
| NOVA SCOTIA | 37 | 4 | 18 | 25 | 10 | 33 |
| % of Total: | 63 | 7 | 31 | 36 | 15 | 48 |
| ONTARIO | 43 | 7 | 9 | 49 | 5 | 15 |
| % of Total: | 73 | 12 | 15 | 71 | 7 | 22 |
| PRINCE EDWARD ISLAND | 20 | 19 | 19 | 29 | 22 | 18 |
| % of Total: | 34 | 32 | 32 | 42 | 32 | 26 |
| QUEBEC | 36 | 14 | 9 | 50 | 9 | 10 |
| % of Total: | 61 | 24 | 15 | 73 | 13 | 15 |
| SASKATCHEWAN | 43 | 8 | 8 | 56 | 5 | 8 |
| % of Total: | 73 | 14 | 14 | 81 | 7 | 12 |
| YUKON | 42 | 7 | 3 | 38 | 3 | 3 |
| % of Total: | 71 | 19 | 5 | 55 | 4 | 4 |
[ Return to: Canadian Council of Public Accounts Committees Home Page ]
Copyright © 1996: Queen's Printer, Victoria, British Columbia, Canada